| Average Listing Price | $134,405 |
| Average Price Per Sqft. | $57 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85323 | $95,384 | $58 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $96,671 | $59 |
| Two Story | $123,585 | $54 |
| Pool | $110,932 | $58 |
| Foreclosure | $101,642 | $53 |
| Short Sale | $103,601 | $54 |
| Mountain View | $128,552 | $67 |
| Loft | $126,029 | $54 |
| Golf Course | $128,948 | $66 |
| Custom Built | $164,304 | $62 |
| Cul De Sac | $129,780 | $61 |
| Horse | $458,409 | $0 |
| Bank Owned | $94,250 | $0 |
| Ranch | $131,163 | $0 |
| Back On Market | $102,870 | $0 |
| Waterfront | $116,758 | $0 |
![]() |
Rena Jando |
![]() Homesmart Real Estate |
| 17235 N. 75th Avenue - F-110 Glendale, Arizona 85308 |
||
|
email: Rena.Jando@gmail.com Direct: 480-201-9798 |
Loading Data. Please wait.