| Average Listing Price | $106,483 |
| Average Price Per Sqft. | $56 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85323 | $98,429 | $58 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $97,231 | $58 |
| Two Story | $118,718 | $53 |
| Pool | $111,977 | $55 |
| Foreclosure | $106,139 | $53 |
| Short Sale | $107,411 | $53 |
| Mountain View | $110,523 | $57 |
| Loft | $120,433 | $53 |
| Golf Course | $119,590 | $61 |
| Custom Built | $113,096 | $56 |
| Cul De Sac | $98,517 | $53 |
| Tlc | $82,971 | $0 |
| Back On Market | $100,571 | $0 |
| Ranch | $114,961 | $0 |
| Horse | $143,966 | $0 |
| Bank Owned | $75,600 | $0 |
![]() |
Rena Jando |
![]() Homesmart Real Estate |
| 17235 N. 75th Avenue - F-110 Glendale, Arizona 85308 |
||
|
email: Rena.Jando@gmail.com Direct: 480-201-9798 |
Loading Data. Please wait.