| Keyword | Avg Price | Price/Sf |
| Pool | $119,247 | $54 |
| Short Sale | $81,149 | $48 |
| Foreclosure | $81,149 | $48 |
| Golf Course | $108,804 | $58 |
| Price Reduced | $125,476 | $58 |
| New Listings | $93,232 | $52 |
| Loft | $117,182 | $51 |
| Mountain View | $121,116 | $58 |
| Custom Built | $105,175 | $60 |
| Horse | $296,980 | $106 |
| Gated | $151,698 | $85 |
| Cul De Sac | $80,990 | $50 |
| Tlc | $94,300 | $44 |
![]() |
Rena Jando Chavez |
![]() Homesmart Real Estate |
| 13166 W. McDowell Road - Ste. B Goodyear, Arizona 85395 |
||
|
email: Rena.J.Chavez@gmail.com Direct: 480-201-9798 |
Loading Data. Please wait.