| Keyword | Avg Price | Price/Sf |
| Pool | $146,751 | $65 |
| Foreclosure | $100,584 | $52 |
| Short Sale | $100,695 | $52 |
| Loft | $131,232 | $59 |
| New Listings | $161,952 | $75 |
| Mountain View | $157,211 | $67 |
| Price Reduced | $153,246 | $71 |
| Golf Course | $142,782 | $74 |
| Cul De Sac | $156,059 | $68 |
| Custom Built | $171,235 | $79 |
| Horse | $436,655 | $117 |
| Ranch | $296,662 | $61 |
| Gated | $194,982 | $91 |
| Lake View | $200,898 | $96 |
| Tlc | $119,950 | $47 |
![]() |
Rena Chavez |
![]() HomeSmart |
| 13166 W. McDowell Road - Ste. B Goodyear, Arizona 85395 |
||
|
email: Rena.J.Chavez@gmail.com Direct: 480-201-9798 |
Loading Data. Please wait.