| Keyword | Avg Price | Price/Sf |
| Pool | $119,420 | $54 |
| Short Sale | $80,773 | $47 |
| Foreclosure | $80,773 | $47 |
| New Listings | $96,372 | $51 |
| Golf Course | $109,768 | $59 |
| Price Reduced | $125,476 | $58 |
| Loft | $119,813 | $51 |
| Mountain View | $119,796 | $57 |
| Custom Built | $114,755 | $57 |
| Horse | $296,980 | $106 |
| Cul De Sac | $89,772 | $52 |
| Gated | $151,698 | $85 |
| Tlc | $86,950 | $43 |
![]() |
Rena Jando Chavez |
![]() Homesmart Real Estate |
| 13166 W. McDowell Road - Ste. B Goodyear, Arizona 85395 |
||
|
email: Rena.J.Chavez@gmail.com Direct: 480-201-9798 |
Loading Data. Please wait.