| Keyword | Avg Price | Price/Sf |
| Pool | $145,259 | $66 |
| Foreclosure | $100,584 | $52 |
| Short Sale | $100,695 | $52 |
| New Listings | $158,901 | $79 |
| Loft | $127,938 | $59 |
| Price Reduced | $150,525 | $70 |
| Mountain View | $156,799 | $68 |
| Golf Course | $141,829 | $73 |
| Cul De Sac | $153,404 | $69 |
| Custom Built | $167,257 | $78 |
| Horse | $436,655 | $117 |
| Ranch | $327,257 | $61 |
| Gated | $187,127 | $89 |
| Lake View | $200,898 | $96 |
| Two Story | $118,940 | $49 |
![]() |
Rena Chavez |
![]() HomeSmart |
| 13166 W. McDowell Road - Ste. B Goodyear, Arizona 85395 |
||
|
email: Rena.J.Chavez@gmail.com Direct: 480-201-9798 |
Loading Data. Please wait.